fitting the demand of any solid waste recycling need
fitting the demand of any solid waste recycling need
The DC5500 ’s benefits
The DC5500 is designed to reduce the volume of all types of steel and aluminum drums up to 55 gallon capacity. The machine is robustly constructed and all sides are fully enclosed to meet health and safety standards. The compaction head, which runs on heavy duty roller guides, is fitted with strategically placed spikes which, when the machine is activated, puncture the drum to allow all excess air to be expelled safely during the crushing cycle.
The compaction head exerts in excess of 18 tons of force on to the drum, which reduces its volume by an impressive 7:1, thus maximizing savings on scrap transportation. Residue liquids are automatically drained into the stainless steel catchment tray which can be emptied manually or through a pumping system.
| DC5500 Specifications | |
| Chamber Height | 53" (135cm) |
| Chamber Depth | 28" (71cm) |
| Chamber Width | 30" (76cm) |
| Platen Depth | 27" (69cm) |
| Platen Width | 29" (74cm) |
| Motor | 10 HP, 1725 RPM, TEFC |
| Cycle Time | 33 Seconds-adjustable |
| Cylinder | 5" Bore, 3" Rod, 48" Stroke |
| Ram Pressure | 39,270 lbs. (17,813Kg) 50.60 PSI on Platen |
| Pump | 12 Gallon |
| Electrical Power | 208/230 Volt, 3 Phase, 60HZ |
| DC5500 Dimensions | |
| Overall Height | 122" (310cm) |
| Overall Depth | 34" (86cm) |
| Overall Width | 55" (139cm) |
| Depth with Door Open | 62" (158cm) |
| Shipping Height | 80" (203cm) |
| Shipping Weight | 2,400 lbs. |
| Installation and Operating Area | 23.7 Sq. Ft. (2.2 Sq. Meters) |
Specifications subject to change without notice.
